| Chassis | Drive
train | Body | Gear Ratios | Suspension
| Front Alignment |
| Dimensions | Capacities | Exterior
Colors | Interior & Wheel Colors |
| Stock | Now | |||||||||||||||||||||||||||||||
| Chassis: | ||||||||||||||||||||||||||||||||
| 2000 Ford Mustang GT | 4.6L SOHC engine | 4.6L DOHC engine | ||||||||||||||||||||||||||||||
| Front engine, rear-wheel-drive coupe | ||||||||||||||||||||||||||||||||
| Drive train: | ||||||||||||||||||||||||||||||||
| 2000 Ford 4.6L 280cu. in. | ||||||||||||||||||||||||||||||||
| Configuration: 90-degree V8 | ||||||||||||||||||||||||||||||||
| Valve Train | SOHC, 2 valves/cyl. | DOHC, 4 valves/cyl. | ||||||||||||||||||||||||||||||
| Intake Valve Dia | 1.75-1.76 in | 1.45 in (x2) | ||||||||||||||||||||||||||||||
| Exhaust Value Dia | 1.41-1.43 in | 1.18 (x2) | ||||||||||||||||||||||||||||||
| Horsepower | 260 @ 5,250 rpm | 320 @ 6,000 rpm | ||||||||||||||||||||||||||||||
| Torque | 302 lb.-ft. @ 4,000 rpm | 317 lb.-ft. @ 4,750 rpm | ||||||||||||||||||||||||||||||
| Compression | 9.0:1 | 9.85:1 | ||||||||||||||||||||||||||||||
| Bore x Stroke | 3.55 x 3.54 | 3.55 x 3.54 | ||||||||||||||||||||||||||||||
| Combustion Chamber | 43.9 +/- 1.5 cc | 43.9 +/- 1.5 cc | ||||||||||||||||||||||||||||||
| Oil Pressure (Hot) | 20-45 psi @ 1500 rpm | 90+ psi @ 1500 rpm | ||||||||||||||||||||||||||||||
| Fuel System | sequential EFI | |||||||||||||||||||||||||||||||
| Ignition System | Coil on Plug | |||||||||||||||||||||||||||||||
| Spark Plug Gap | 1.3-1.4mm (0.052-0.056 in.) | 1.3-1.4mm (0.052-0.056 in.) | ||||||||||||||||||||||||||||||
| Engine Management | EEC-V | EEC-V + SCT Custom Tuning | ||||||||||||||||||||||||||||||
| Firing Order | 1-3-7-2-6-5-4-8 | |||||||||||||||||||||||||||||||
| Transmission | 4-speed automatic | 5-speed TKO-600 | ||||||||||||||||||||||||||||||
| Body: | ||||||||||||||||||||||||||||||||
| Crystal White Clearcoat | ||||||||||||||||||||||||||||||||
| Interior | Dark Charcoal interior | Sparco EVO2's, Rear Seat Delete | ||||||||||||||||||||||||||||||
| Wheels | Factory 17" 5-spoke alloy | FRPP 18" 10-spoke, Konig 17" 5 spoke | ||||||||||||||||||||||||||||||
| Transmission |
|
|
||||||||||||||||||||||||||||||
| Suspension | ||||||||||||||||||||||||||||||||
| Front Spring rate - coupe (lb./in.) | 400-500 | 450 Coilovers | ||||||||||||||||||||||||||||||
| Rear Spring rate - coupe (lb./in.) | 165-265 | 350 Coilovers | ||||||||||||||||||||||||||||||
| Shocks | gas-pressurized tokico | Bilstein Mon Shock HD's | ||||||||||||||||||||||||||||||
| Stabilizer bar, front | 28mm tubular | 28mm tubular | ||||||||||||||||||||||||||||||
| Stabilizer bar, rear | 23mm solid | MM Adjustable | ||||||||||||||||||||||||||||||
| Front brake rotors | 10.8" / 276 mm x 26 mm | 13" | ||||||||||||||||||||||||||||||
| Rear brake rotors | 10.5" / 267 mm x 14 mm Solid | 11" Vented | ||||||||||||||||||||||||||||||
| Steering turns lock-to-lock | 2.62 | 2.62 | ||||||||||||||||||||||||||||||
| Steering gear ratio | 15.0:1 on-center | 15.0:1 on-center | ||||||||||||||||||||||||||||||
| Turning diameter, curb-to-curb | 37ft. 11 in. | 37ft. 11 in. | ||||||||||||||||||||||||||||||
| Tire | P245/45ZR17 | P275/40ZR17 Race, P275/35/R18 Street | ||||||||||||||||||||||||||||||
| Wheel | 17x8". forged alum | 17x9" Race, 18x9" Street | ||||||||||||||||||||||||||||||
| Front Alignment | ||||||||||||||||||||||||||||||||
| Caster | +3.2 degrees +/- 0.75 | +5.2 degrees | ||||||||||||||||||||||||||||||
| Camber (deg) | -0.50 degrees +/- 0.75 | -3.2 degrees | ||||||||||||||||||||||||||||||
| Toe-in (deg) | +0.25 degrees +/- 0.25 (total) | +0.25 degrees | ||||||||||||||||||||||||||||||
| Dimensions | ||||||||||||||||||||||||||||||||
| Wheelbase | 101.3 in. | 102.8 in. | ||||||||||||||||||||||||||||||
| Overall Length | 183.2 in. | 183.2 in. | ||||||||||||||||||||||||||||||
| Overall Height | 53.1 in. | 51.1 in. | ||||||||||||||||||||||||||||||
| Overall Width | 73.1 in. | 73.1 in. | ||||||||||||||||||||||||||||||
| Overall Height | 53.1 in. | 53.1 in. | ||||||||||||||||||||||||||||||
| Tread - Front | 60.4 in. | 60.4 in. | ||||||||||||||||||||||||||||||
| Tread - Rear | 60.6 in. | 60.6 in. | ||||||||||||||||||||||||||||||
| Curb Weight | 3237 lbs. | 3037 lbs. | ||||||||||||||||||||||||||||||
| Front Seat | ||||||||||||||||||||||||||||||||
| Head Room | 38.1 in. | 38.1 in. | ||||||||||||||||||||||||||||||
| Shoulder Room | 53.6 in. | 23.66 in. | ||||||||||||||||||||||||||||||
| Hip Room | 52.3 in. | 14.57 in. | ||||||||||||||||||||||||||||||
| Leg Room (max.) | 42.6 in. | 46.6 in. | ||||||||||||||||||||||||||||||
| Rear Seat | ||||||||||||||||||||||||||||||||
| Head Room | 35.3 in. | NONE | ||||||||||||||||||||||||||||||
| Shoulder Room | 52.1 in. | NONE | ||||||||||||||||||||||||||||||
| Hip Room | 47.4 in. | NONE | ||||||||||||||||||||||||||||||
| Leg Room (min.) | 29.9 in. | NONE | ||||||||||||||||||||||||||||||
| Luggage/Cargo Compartment | ||||||||||||||||||||||||||||||||
| Luggage Capacity | 10.7 cu.ft. | 10.7 cu.ft. | ||||||||||||||||||||||||||||||
| Alternator | 130 amps | 130 amps | ||||||||||||||||||||||||||||||
| Battery | 58 amp/hr | 17 amp/hr | ||||||||||||||||||||||||||||||
| Fuel Tank | 15.7 gals. | 15.7 gals. | ||||||||||||||||||||||||||||||
| Engine Oil | 5.0 qts w/ filter | 12.0 qts w/ filter & Accusump | ||||||||||||||||||||||||||||||
| Coolant | 14.1 qts. | 14.1 qts. | ||||||||||||||||||||||||||||||
| Transmission Fluid | 12.8 qts. (Automatic) | 3 qts. (TKO-500) | ||||||||||||||||||||||||||||||
| Rear Axle Lubricant | (8.8 in.) 3.75 qts. | (8.8 in.) 3.75 qts. | ||||||||||||||||||||||||||||||
| Code | Production | ||
| Black Ebony Clearcoat | UA |
39,791 |
|
| Silver Metallic Clearcoat | YN |
37,617 |
|
| Laser Red Tinted Clearcoat | E9 |
33,804 |
|
| Crystal White Clearcoat | ZR |
32,606 |
|
| Performance Red Solid Clearcoat | ES |
17,764 |
|
| Amazon Green Clearcoat Metallic | SU |
13,262 |
|
| Atlantic Blue Clearcoat Metallic | K6 |
11,873 |
|
| Electric Green Clearcoat Metallic | SW |
5,206 |
|
| Sunburst Gold Clearcoat Metallic | BP |
5,171 |
|
| Bright Atlantic Blue Clearcoat Metallic | K7 |
4,979 |
|
| Zinc Yellow (Spring feature cars) | B7 |
917 |
|
| All Others (Special fleet orders, etc.) |
15,535 |
||
| Total (About 30 percent were GT's) |
218,525 |
||
| Code | ||
| Medium Parchment (interior) | FA81201 | |
| Dark Charcoal (interior) | ||
| Medium Graphite (interior) | M4245J | |
| Oxford White (interior) | ||
| Silver Metallic Clearcoat (wheel) | M5909 | |
| Sparkle Silver Metallic Clearcoat (wheel) | M6309 | |
| (C) 2002 Chad | 2kgt Skin | 2000 Ford MustangGT | |