WDCR/SCCA & Autocrossers Inc.
Event 7 in the Solo II
Championship Series
Sponsored by MINI of Sterling
Washington Redskins
FedEx Field
Landover, MD
Course Design: Lee Piccione
October 20, 2002
| FTD | Norman Beaver | 1979 Green Lotus Seven (DM) | 57.817 |
| FPTD | Chuck Wasserott | 1994 Blue Chevrolet Corvette (BP) | 60.879 |
| FSPTD | Mike Neary | 1997 Black Acura Integra GS-R (DSP) | 60.126 |
| FSTD | Phil Dame | 2002 Blue Chevrolet Corvette Z06 (SS) | 61.323 |
| FSTTD | Eric Kriemelmeyer | 1998 Silver Subaru Impreza 2.5 RS (STS) | 62.292 |
| FLD | Jane Garfield | 2000 Silver Audi S4 (DS) | 65.324 |
| FNTD | Aj Nealey | 1991 Green Honda CRX (GS) | 65.429 |
| OD: | Michael Snyder/Craig Garfield | |||
| Pre-runner: | Lee Piccione |
| Pos | Num | Name | Vehicle | Run #1 | Run #2 | Run #3 | Run #4 | Pts | |
|---|---|---|---|---|---|---|---|---|---|
Formula Jr. | |||||||||
| *1. | 116 | Chris Schroeder | 1990 Multi-Color Margay GoKart | O.C. | 69.464 | 69.228 | 68.067 | 12 | |
| 2. | 115 | Steve Baxter | 1990 Black ZIM GoKart | 80.568 | O.C. | 84.686 | 74.440 | 9 | |
B Modified | |||||||||
| *1. | 136 | Jim Foster | 1980 Red Ralt RT - 5 | 88.067 | O.C. | 69.598 | 68.564 | 12 | |
D Modified | |||||||||
| *1. | 129 | Norman Beaver | 1979 Green Lotus Seven | 59.007 | 57.817 | 59.587(1) | 63.495(1) | 12 | |
| 2. | 141 | David Lane | 1985 Red Mazda RX-7 | 66.040 | 64.696 | 64.805 | 64.127 | 9 | |
| FUN | 229 | Brian Garfield | 1979 Green Lotus Super 7 | 60.283(1) | 59.132(1) | 56.706 | 89.553 | 0 | |
E Modified | |||||||||
| *1. | 128 | Gary Lin | 1985 Blue BMW 325is | 81.595(1) | 71.038 | 72.773(1) | 71.510(1) | 12 | |
| FUN | 340 | Chuck Sieber | 1970 White Lotus Europa | O.C. | 60.509 | 64.870(2) | 61.919 | 0 | |
B Prepared | |||||||||
| *1. | 148 | Chuck Wasserott | 1994 Blue Chevrolet Corvette | 68.102(2) | 62.081 | 60.879 | 62.156(1) | 12 | |
| 2. | 119 | Mike Geyer | 1990 Green Chevrolet Corvette | O.C. | 63.693 | 61.774 | 61.374 | 9 | |
| 3. | 145 | Jack Raymond | 1996 Blue Chevrolet Corvette LT4 | 67.362 | 66.216 | 65.896 | 65.616 | 7 | |
C Prepared | |||||||||
| *1. | 140 | Stephen K. Brown | 1986 Grey Ford Mustang GT | 66.177 | D.N.S. | 63.587 | 62.096 | 12 | |
| *2. | 117 | Justin Huffman | 1970 Green Chevy Camero Z28 | 64.929 | 62.909 | 62.575 | 63.765(1) | 9 | |
| 3. | 139 | Ernie Manzella | 1970 Green Chevy Camaro Z28 | 64.724 | 64.697 | 69.017(1) | 63.837 | 7 | |
| 4. | 118 | Dave Mapes | 1986 Gray Ford Mustang GT | 69.661 | D.N.S. | 66.841(1) | 66.124 | 6 | |
E Prepared | |||||||||
| *1. | 133 | Brent Bousman | 1970 Black Volkswagen Karman Ghia | 68.516 | 68.807 | 67.796 | 67.564 | 12 | |
| FUN | 607 | Brent Bousman | 2000 Black Honda S2000 | 76.099 | 68.618 | D.N.S. | D.N.S. | 0 | |
A Street Prepared | |||||||||
| *1. | 120 | Robert Lower | 2002 Blue Chevy Corvette Zo6 | 63.802 | 62.155 | 61.713 | 61.305 | 12 | |
| 2. | 121 | Scott Mitchell | 1970 Green Lotus Europa | 75.122 | 73.046 | 70.496 | 68.790 | 9 | |
B Street Prepared | |||||||||
| *1. | 125 | Rich Beebe | 1995 White BMW M3 | 64.546 | 63.318 | 61.991 | 61.280 | 12 | |
| *2. | 144 | Andrej Balanc | 1994 Red Chevrolet Corvette | 65.569 | 63.811 | 62.860 | 63.985 | 9 | |
| *3. | 127 | John Folkerts | 1996 Black Chevrolet Corvette LT4 | 67.472 | 65.312 | 64.821 | 63.614 | 7 | |
| 4. | 150 | Travis Dixon | 1996 Black Chevrolet Corvette LT4 | O.C. | 68.083 | 66.380 | 65.057 | 6 | |
| 5. | 104 | Douglas Pascarella | 1995 Black BMW M3 | 68.946 | 67.438 | 65.635 | 65.312 | 5 | |
| 6. | 122 | Zoel Robinson | 1989 Red Chevy Corvette | 67.785 | 66.139 | 67.139(1) | 66.320 | 4 | |
| 7. | 131 | Robert Burhenn | 1995 Red BMW M3 | 69.289 | 67.848 | 66.732 | 66.530 | 3 | |
| 8. | 423 | Wanda Robinson | 1989 Red Chevy Corvette | 70.819 | 70.500 | 68.260 | 67.707 | 2 | |
| FUN | 407 | Ron Katona | 1995 Blue BMW M3 | 66.460(2) | 59.945 | 61.671(1) | 61.727(1) | 0 | |
C Street Prepared | |||||||||
| *1. | 244 | Jason Zapol | 1986 Black Honda CRX si | 74.831(2) | 64.863 | 63.421 | 64.365 | 12 | |
| *2. | 249 | Carlos Schooler | 1991 Teal Toyota MR2 | 71.467(2) | 66.185 | O.C. | 63.931 | 9 | |
| *3. | 230 | Ian Baker | 1989 Silver Honda CRX si | 66.585 | 70.210(1) | 64.217 | 64.370 | 7 | |
| *4. | 246 | Tim Eisel | 1975 Red Porsche 914 | 68.489 | 67.722 | 65.271 | 64.389 | 6 | |
| 5. | 209 | Bill Keogh | 1995 Black Mazda Miata | O.C. | 66.567 | 66.065 | 65.992 | 5 | |
| 6. | 218 | Shaun Bogan | 1995 Red Mazda Miata | 69.890 | 69.115 | 75.648 | 68.246 | 4 | |
| 7. | 233 | Brant Halterman (N) | 1988 Red Honda CRX si | O.C. | 73.874 | 71.672 | 69.327 | 3 | |
| 8. | 215 | Alistair Hastings | 1982 Teal Mazda RX-7 | 77.830 | 70.551 | 78.900(1) | 75.680(1) | 2 | |
| 9. | 203 | Thomas Vitale | 1962 Black Morgan 4/4 | O.C. | O.C. | 73.080 | O.C. | 1 | |
| 10. | 701 | James Bateman | 1998 White Acura Integra Type R | 0 | |||||
| FUN | 245 | Jim Howard | 2002 Red MINI Cooper S | 70.653(2) | O.C. | 67.102(1) | 64.134 | 0 | |
| FUN | 416 | Shaun Bogan | 1995 Red Mazda Miata | 68.379 | 69.476 | 67.124 | 68.441 | 0 | |
D Street Prepared | |||||||||
| *1. | 231 | Mike Neary | 1997 Black Acura Integra GS-R | 67.279 | 61.379 | 65.357(2) | 60.126 | 12 | |
| *2. | 247 | James Sheridan | 1998 Silver BMW 323is | 62.935 | 61.835 | 60.938 | 61.479 | 9 | |
| 3. | 210 | Matt Watkins | 2000 Black Acura Integra | 63.969 | O.C. | 62.436 | 63.003(1) | 7 | |
| 4. | 225 | Kevin Henry | 1990 Blue BMW 325i | 65.546 | 65.580 | 66.640(1) | 64.589 | 6 | |
| 5. | 243 | Mark Rebano | 1989 White BMW 325is | 70.684(1) | 66.986(1) | 72.300(4) | 65.868 | 5 | |
| FUN | 412 | Matt Watkins | 1997 Black Acura Integra | O.C. | 61.403 | 69.526(2) | 70.192(2) | 0 | |
| FUN | 414 | Mike Neary | 2000 Black Acura Integra | 63.935 | 62.273 | 64.115(1) | 62.622 | 0 | |
E Street Prepared | |||||||||
| *1. | 207 | Michael Snyder | 1987 Purple Chevrolet Camaro | 64.365(1) | 60.286 | 62.577(1) | 61.912(1) | 12 | |
| *2. | 202 | Brian Burdette | 1995 Burgandy Chevrolet Z28 | 68.543(3) | 62.004 | 63.679(1) | 63.540(1) | 9 | |
| 3. | 205 | Patrick Griffith | 1990 White Pontiac Firebird | 67.199 | 65.173 | 66.877(1) | 64.342 | 7 | |
| 4. | 204 | Philip L. Knowles | 2002 Red Chevy Camaro SS | O.C. | 67.175 | 67.417(1) | O.C. | 6 | |
| 5. | 234 | Ihor Krawec | 1971 Blue Chevrolet Camaro Z27 | 84.441 | 77.970 | 78.305(1) | 74.149 | 5 | |
| FUN | 102 | Lee Piccione | 1982 Purple Chevrolet Camaro | 64.748(1) | 61.040 | 63.277(1) | 59.985 | 0 | |
F Street Prepared | |||||||||
| *1. | 248 | Eric Carman | 1981 Grey VW Scirocco | 62.754 | 62.430 | 61.586 | 65.434(2) | 12 | |
| *2. | 220 | Ian Pitts | 1981 Gray VW Scirocco | 87.732(1) | 68.684 | 67.030(1) | 66.255(1) | 9 | |
| 3. | 213 | Dean Lake | 1974 Yellow MG B GT | 74.075 | 68.034 | 68.040 | 69.180(1) | 7 | |
| 4. | 206 | Alex Ollerman | 1976 Red MG B | 73.210 | 72.423 | 71.943 | 71.867 | 6 | |
| 5. | 237 | Michael Towery (N) | 1987 White Volvo 240 DL | 78.580 | 76.535 | 76.242 | 73.315 | 5 | |
| FUN | 410 | Ennis Roulhac | 1994 Silver Honda Prelude | 79.258 | 75.896 | 74.456 | 73.792 | 0 | |
Street Touring S | |||||||||
| *1. | 302 | Eric Kriemelmeyer | 1998 Silver Subaru Impreza 2.5 RS | 62.292 | 62.398 | O.C. | 62.838 | 12 | |
| *2. | 304 | Darren Mass | 1995 White Acura Integra | 64.928 | 64.310 | 63.828 | 65.503(1) | 9 | |
| *3. | 346 | Vince Bly | 1993 Blue Honda Prelude | 67.328 | 66.999 | 65.539 | 65.705 | 7 | |
| *4. | 316 | Eric Gallipo | 2001 White Subaru Impreza 2.5 RS | 67.518 | 65.966 | 66.345 | 66.542 | 6 | |
| *5. | 343 | Burak Tuglu | 2001 White Ford Focus Zx3 | 66.580 | O.C. | 67.100(1) | 65.980 | 5 | |
| 6. | 338 | Jerry Birchmore | 2000 Red Honda Civic Si | O.C. | 68.432 | 68.872 | 67.172 | 4 | |
| 7. | 311 | Larry Olsen | 1990 Green VW Jetta | 67.973 | 67.703 | 67.265 | 69.029(1) | 3 | |
| 8. | 333 | Gene Lemoine (N) | 1992 Grey Nissan Sentra SE-R | 84.166(1) | 70.096 | 71.222(1) | 67.969 | 2 | |
| 9. | 320 | Rob Hafey | 2001 Red Dodge Neon ACR | 69.916 | 69.199 | 69.992 | 68.578 | 1 | |
| 10. | 305 | Rick May | 2000 Silver Dodge Neon | O.C. | 71.237 | 70.575 | 69.217 | 0 | |
| 11. | 324 | Brian Karwan (N) | 1996 Black Honda Civic DX | 76.702 | 71.847 | 70.098 | 74.481 | 0 | |
| 12. | 341 | Sam Vassallo | Nissan Sentra SE-R Spec V | 71.509 | O.C. | 70.799 | 71.544 | 0 | |
| 13. | 328 | Craig Xavier | 1996 Black Honda Civic Dx | 77.215 | 75.616 | 72.762 | 72.182 | 0 | |
| 14. | 326 | Kris Robison (N) | 1996 Red Honda Civic CX | 86.145 | 77.730 | 75.241 | 73.854 | 0 | |
| 15. | 325 | Kyle Robison (N) | 1995 Red Honda Civic Dx | 82.877 | 76.780 | 74.326 | 75.047 | 0 | |
Street Touring X | |||||||||
| *1. | 634 | Colin Bombara | 2002 Blue Subaru Impreza WRX | O.C. | O.C. | 64.292 | 63.894 | 12 | |
| *2. | 615 | Han Ah-Sue | 1990 White BMW M3 | 64.932 | 65.056 | 65.119 | D.N.S. | 9 | |
| *3. | 635 | Victor Hall | 1990 White BMW M3 LTW | O.C. | 72.329(2) | 66.143 | 65.274 | 7 | |
| 4. | 614 | Brandon Fitchett | 2002 Silver Subaru WRX | O.C. | 69.370 | 68.016 | 67.623 | 6 | |
| 5. | 619 | Jake Stewart | 2002 Silver Subaru WRX | 73.625 | 72.975 | 70.883 | 70.596 | 5 | |
| 6. | 613 | Greg Brock (N) | 2002 Blue Subaru WRX | 71.980 | 72.183 | 73.016 | 74.933(1) | 4 | |
| 7. | 616 | Chris Doolittle (N) | 1990 Black Plymouth Laser RS | 78.020 | 75.306 | 73.557 | 74.190 | 3 | |
| 8. | 604 | Rob Beasley | 1997 White Chevrolet Camaro V6 | 75.438 | 73.643 | D.N.S. | D.N.S. | 2 | |
| FUN | 347 | Randall Carr (N) | 2002 Silver Subaru WRX | O.C. | O.C. | O.C. | 78.699 | 0 | |
Street Modified | |||||||||
| *1. | 342 | Barry Miles | 1987 Silver Dodge GLH Turbo | 65.894 | 63.356 | 62.659 | 64.894(1) | 12 | |
| *2. | 317 | Bob Hausmann | 1994 Green BMW 325 | 65.891 | O.C. | 63.724 | 63.890 | 9 | |
| *3. | 349 | Grant Boss | 1996 Burgundy Chevrolet Impala | 64.143 | 67.172 | 66.541 | 67.905(1) | 7 | |
| 4. | 312 | Greg Olsen | 2002 Silver VW GTi | 66.232 | 66.375 | 64.772 | 65.233 | 6 | |
| 5. | 306 | Kevin Pisz | 1996 White Chevrolet Camaro Z28 | 69.274 | 69.387 | 69.190(1) | 67.720 | 5 | |
| 6. | 301 | Christian Ellis | 2003 Blue Subaru WRX | O.C. | 74.742 | 72.147 | 72.691 | 4 | |
| 7. | 314 | Christopher Dolan | 1989 Black Mazda MX-6 | 76.992 | 75.412 | 74.375 | 73.774 | 3 | |
Street Modified 2 | |||||||||
| *1. | 318 | Eric Wong | 2001 Red Chevrolet Corvette | 63.015 | 62.826 | O.C. | 61.401 | 12 | |
| *2. | 350 | Gabriel Ado | 1986 Black Honda CRX si | 67.564 | 69.690(1) | 64.607 | 63.007 | 9 | |
| *3. | 321 | Neil Simon | 1999 Red BMW M Coupe | 71.734(2) | 65.755 | 66.407 | 65.028 | 7 | |
| 4. | 308 | Kevin Bousman | 1978 Blue VW Rabbit | O.C. | O.C. | O.C. | 67.174 | 6 | |
| 5. | 330 | Daniel Donahue | 1985 Gray Mazda RX-7 | 72.719 | 69.935 | 68.150 | O.C. | 5 | |
| 6. | 307 | Robert Beckham | 2000 Pewter Chevy Corvette FRC | O.C. | 74.325 | 70.315 | 69.325 | 4 | |
| 7. | 315 | James V. Cunningham | 1986 Red Porsche 944 | 70.429 | O.C. | 75.183(2) | 70.110 | 3 | |
| 8. | 348 | Rick Swain | 2001 Silver Ford Mustang Cobra | D.N.F. | D.N.S. | D.N.S. | D.N.S. | 0 | |
| FUN | 617 | Rick Swain | 2001 Silver Ford Mustang Cobra | O.C. | 74.651 | 72.916 | 71.251 | 0 | |
Super Stock | |||||||||
| *1. | 509 | Phil Dame | 2002 Blue Chevrolet Corvette Z06 | 62.191 | 63.371 | 61.785 | 61.323 | 12 | |
| *2. | 501 | Rob Martin | 2001 Silver Chevrolet Corvette Z06 | 64.310 | O.C. | 63.850 | 62.315 | 9 | |
| 3. | 510 | Tom Martin | 2001 Silver Chevrolet Corvette Z06 | 68.385 | 63.577 | 64.382 | 63.328 | 7 | |
| 4. | 521 | Scott Zetterstrom | 1993 Blue Mazda RX-7 Turbo | 69.149 | 67.502 | 69.861 | 67.964 | 6 | |
| 5. | 522 | Steve Dana | 1996 Blue Dodge Viper GTS | 75.190 | 71.360 | 70.864 | 69.650 | 5 | |
A Stock | |||||||||
| *1. | 542 | David W. James | 1999 Silver BMW M Coupe | 65.528 | 64.819 | 64.230 | 64.558 | 12 | |
| 2. | 525 | Michael Patnode | 1990 Red Chevrolet Corvette | 66.811 | 65.602 | 65.136 | 79.821 | 9 | |
| 3. | 514 | Michael Howe | 2000 Silver BMW Z3M Coupe | 74.684 | 71.329 | 72.012 | 70.886 | 7 | |
B Stock | |||||||||
| *1. | 515 | Ching Lee | 2001 Yellow Honda S2000 | 64.700 | O.C. | 62.515 | 75.029(1) | 12 | |
| *2. | 504 | Bill Stockton | 1991 White Toyota MR2 Turbo | 66.943 | 64.916 | 66.802(1) | 64.098 | 9 | |
| *3. | 549 | Vic Madrid | 2000 Silver Honda S2000 | 65.191 | 63.277Fun | 63.308Fun | 64.374Fun | 7 | |
| *4. | 531 | Chris Vance (N) | 2000 Silver Honda S2000 | 70.276 | 67.377 | 66.477 | 65.984 | 6 | |
| 5. | 527 | Billy Mellema | 2001 Red Honda S2000 | 71.854(2) | 66.433 | 67.542(1) | 66.871 | 5 | |
| 6. | 516 | Arnaldo Carvalho | 1999 Dakar BMW M3 | O.C. | 68.633 | 68.242 | 66.439 | 4 | |
| 7. | 518 | Doug Newhard | 2000 Silver Honda S2000 | 67.945(2) | 62.575Fun | 63.198Fun | 62.501Fun | 3 | |
| 8. | 513 | Blair Lee (N) | 1999 Black BMW M3 | 69.631 | 71.561(1) | 68.872 | 70.199(1) | 2 | |
| 9. | 517 | George Hendricks (N) | 1995 Red BMW M3 | 77.835 | 73.736 | 72.268 | 70.501 | 1 | |
| 10. | 533 | Stephen Mason | 1991 Black Toyota MR2 Turbo | 74.086 | 71.054 | 71.187 | 71.665 | 0 | |
| 11. | 511 | Eric Consuega | 1997 Silver BMW M3 | O.C. | 76.558(1) | 72.467 | 72.200 | 0 | |
| 12. | 530 | Randy Cummins | 1992 Blue Toyota MR2 Turbo | O.C. | O.C. | 73.698 | O.C. | 0 | |
| 13. | 702 | Garrett McWilliams | 1995 White BMW M3 | 0 | |||||
C Stock | |||||||||
| *1. | 512 | Brad Burns | 1999 Black Mazda Miata | 66.597 | 64.638 | 65.250 | 66.303(1) | 12 | |
| *2. | 524 | Steven A. Brown | 1994 Black Mazda Miata | 67.574 | 66.955 | O.C. | 66.343 | 9 | |
| 3. | 523 | Daniel Libutti | 2000 Orange Mazda Miata | 69.947 | 71.823 | 68.129 | 69.339 | 7 | |
| 4. | 546 | Don Riggs | 1999 Blue Mazda Miata | 70.242 | O.C. | O.C. | 69.797 | 6 | |
| 5. | 520 | Robert Bayles | 2000 Silver Toyota MR-2 Spyder | 74.059 | 71.926 | 70.667 | 70.008 | 5 | |
| FUN | 507 | Brian Feldman | 2002 Black Toyota MR2 Spyder | 73.728 | 71.302 | 69.932 | 74.492(2) | 0 | |
D Stock | |||||||||
| *1. | 438 | Larry Spector | 2000 Black Acura Integra R | O.C. | 66.460 | 64.750 | 64.925 | 12 | |
| *2. | 411 | Woody Hair | 1996 Black BMW 328is | 66.197 | 65.285 | 64.874 | 65.139 | 9 | |
| *3. | 434 | Kevin Snyder | 2000 Yellow Acura Integra Type R | 67.719 | 66.214 | 68.463(1) | 66.080 | 7 | |
| 4. | 418 | John Janick (N) | 2002 Silver Subaru WRX | 69.164 | 67.299 | 66.957 | 66.121 | 6 | |
| 5. | 425 | Craig Garfield | 2002 Red MINI Cooper S | O.C. | O.C. | 67.666 | 68.214 | 5 | |
| 6. | 440 | Tom Manderachi | 2002 Red Nissan Sentra SE-R Spec V | 72.597 | O.C. | 70.381 | 73.319(1) | 4 | |
| 7. | 431 | David Payne (N) | 2002 Blue MINI Cooper S | 76.408 | 72.862 | 72.045 | 72.345 | 3 | |
| 8. | 436 | David Macmahon (N) | 2000 Silver Toyota Celica Gt-S | 79.936 | 78.044 | 73.533 | 72.521 | 2 | |
| 9. | 413 | Steve Noe (N) | 2002 Silver Subaru WRX Wagon | 78.106 | 75.999 | 77.150 | 78.070 | 1 | |
| FUN | 426 | Brian Garfield | 2002 Red MINI Cooper S | 63.766 | 62.308 | 62.053 | 64.414 | 0 | |
| FUN | 445 | Doug Margush | 2002 Red MINI Cooper | 66.530 | 65.486 | 65.253 | 65.000 | 0 | |
| FUN | 208 | Ivan 'Ike' Lawton | 2002 Red MINI Cooper S | 79.181 | 73.836 | 73.581 | 70.586 | 0 | |
E Stock | |||||||||
| *1. | 550 | Lee Owens | 1990 Red Mazda Miata | 67.613 | 67.304 | 66.868 | 66.769 | 12 | |
| FUN | 449 | Lee Hassig | 1991 White Mazda Miata 1.6 | 73.341 | 74.652 | 73.800 | 72.953 | 0 | |
| FUN | 424 | Lee Hassig | 1991 White Mazda Miata 1.6 | 74.655 | O.C. | 74.337 | 73.916 | 0 | |
F Stock | |||||||||
| *1. | 420 | Tyler Stewart | 1997 Blue BMW 540i | 67.900 | O.C. | 66.294 | 65.155 | 12 | |
| *2. | 430 | Gary Harvey (N) | 2003 White Nissan Infinity G35 | O.C. | 71.344 | 69.270 | 68.574 | 9 | |
| 3. | 422 | Jon Lamp (N) | 1987 Grey Pontiac Trans Am | O.C. | 71.552 | 75.673 | 70.474 | 7 | |
| 4. | 427 | Chad Dalton | 2000 White Ford Mustang | 74.411 | 77.254(1) | 73.197 | 72.810(1) | 6 | |
| FUN | 404 | Chris Schroeder | 1990 Maroon Nissan 300 ZX (non-turbo) | 65.567 | 69.532(2) | 66.936(1) | 65.228 | 0 | |
| FUN | 409 | Roman Genkin (N) | 1994 Maroon Mitsubishi 3000GT VR4 | 77.424 | 73.558 | 72.267 | 70.229 | 0 | |
G Stock | |||||||||
| *1. | 645 | Brian Kleeman | 1999 White Dodge Neon ACR | 65.355 | 65.115 | 64.331 | 63.761 | 12 | |
| *2. | 622 | Alan Boyd | 1998 Blue Dodge Neon R/T | 68.318 | 66.735 | 65.870 | 64.933 | 9 | |
| *3. | 620 | Nicholas Coronel | 1996 Green Dodge Neon | O.C. | 65.499 | 65.968 | 65.003 | 7 | |
| *4. | 648 | Don Coronel | 1996 Green Dodge Neon | 67.445 | 70.153(2) | 66.268 | 65.205 | 6 | |
| 5. | 637 | Aj Nealey (N) | 1991 Green Honda CRX | 66.841 | 65.429 | 67.829(1) | D.N.S. | 5 | |
| 6. | 611 | Steve Barber | 1992 White Nissan NX2000 | 67.024 | 66.664 | 65.530 | D.N.S. | 4 | |
| 7. | 639 | Andy Turnbull | 1991 Black Nissan Sentra SE-R | 68.164 | 76.342(2) | 66.847 | 66.429 | 3 | |
| 8. | 650 | Ron Shurie | 1995 Black Dodge Neon | O.C. | O.C. | 70.765 | 69.450 | 2 | |
| 9. | 631 | Jamie Sculerati | 1992 Silver Honda Prelude Si | 70.180 | 70.093 | 69.810 | 69.658 | 1 | |
| 10. | 640 | David Wechsler | 2001 Green VW GTI Vr6 | 75.725 | 73.636 | 73.191 | 72.875 | 0 | |
| 11. | 641 | Robert Lane (N) | 1998 White Dodge Neon | 83.394 | O.C. | O.C. | 81.356 | 0 | |
| 12. | 628 | Eric Dyer (N) | 2000 Silver VW Golf 1,8T | O.C. | O.C. | 84.087 | O.C. | 0 | |
H Stock | |||||||||
| *1. | 603 | Brad Leier | 2002 Red MINI Cooper | 68.477 | 72.306(1) | 65.263 | 70.898(2) | 12 | |
| *2. | 623 | Marshall Cone | 2002 Red MINI Cooper | 66.774 | 66.261 | 66.142 | 67.158(1) | 9 | |
| *3. | 649 | Scott Hughey | 2000 Red Ford Focus | 68.965 | 68.472 | 67.724 | 67.495 | 7 | |
| 4. | 638 | Mark Hughey | 2001 Silver Mazda Protege | 71.784 | 69.079 | 70.034(1) | 71.023(1) | 6 | |
| 5. | 605 | Will Olivier | 1994 Blue Audi 90cs | 73.613 | 73.764 | 70.730 | 70.457 | 5 | |
| 6. | 647 | Stephen Dubovsky | 1997 Silver VW Jetta | O.C. | O.C. | 72.617 | 71.678 | 4 | |
| 7. | 627 | William Lauritzen | 2002 Red Ford Focus Zx3 | 73.633 | 71.771 | 73.451 | 73.190 | 3 | |
| 8. | 630 | Bo Young | 1986 Black VW Scirocco | 79.040 | 78.055 | 75.039 | 77.034(1) | 2 | |
| 9. | 610 | Kevin Young (N) | 1986 Black VW Scirocco | O.C. | 79.751 | 78.350 | 76.561 | 1 | |
| FUN | 421 | Jonathan Jiang (N) | 2002 Silver Mazda Protege | 82.415 | 77.618 | 75.861 | 74.724 | 0 | |
Ladies |
Index | ||||||||
| *1. | 408 | Jane Garfield | 2000 Silver Audi S4 (DS) | 52.129 | 68.072 | 65.935 | 65.820 | 65.324 | 12 |
| *2. | 428 | Sam Kline | 1990 Maroon Nissan 300 ZX (non-turbo) (FS) | 54.921 | 68.918 | 68.481 | 67.887 | O.C. | 9 |
| *3. | 448 | Lucy Beebe | 1995 White BMW M3 (BSP) | 56.045 | 70.312 | 67.858 | 67.922 | 66.720 | 7 |
| 4. | 401 | Lauren Robison | 2000 Blue Toyota Celica GT (DSP) | 56.863 | O.C. | O.C. | 71.052 | 69.345 | 6 |
| 5. | 433 | Joan Bousman | 2000 Black Honda S2000 (BS) | 58.316 | 74.190 | 72.118 | 70.515 | 76.679 | 5 |
| 6. | 444 | Ann Popels | 1998 Black VW GTIVR6 (GS) | 59.184 | 77.292 | 76.759 | 75.998 | 75.394 | 4 |
| 7. | 403 | Becky Long | 1988 Red Honda CRX si (CSP) | 60.238 | O.C. | 79.106 | 73.390 | 71.541 | 3 |
| FUN | 429 | Elaine Wong | 1995 Blue BMW M3 (BSP) | 54.036 | 66.461 | O.C. | 64.340 | 64.328 | 0 |
| FUN | 405 | Susan Lake | 1995 Teal BMW 325iC (DS) | 59.076 | 90.551 | O.C. | 75.077 | 74.030 | 0 |
Novice (listed in indexed order) |
Index | ||||||||
| 1. | 637 | Aj Nealey (N) | 1991 Green Honda CRX (GS) | 51.362 | 66.841 | 65.429 | 67.829+1 | D.N.S. | |
| 2. | 418 | John Janick (N) | 2002 Silver Subaru WRX (DS) | 52.765 | 69.164 | 67.299 | 66.957 | 66.121 | |
| 3. | 333 | Gene Lemoine (N) | 1992 Grey Nissan Sentra SE-R (STS) | 53.288 | 84.166+1 | 70.096 | 71.222+1 | 67.969 | |
| 4. | 531 | Chris Vance (N) | 2000 Silver Honda S2000 (BS) | 54.569 | 70.276 | 67.377 | 66.477 | 65.984 | |
| 5. | 324 | Brian Karwan (N) | 1996 Black Honda Civic DX (STS) | 54.957 | 76.702 | 71.847 | 70.098 | 74.481 | |
| 6. | 430 | Gary Harvey (N) | 2003 White Nissan Infinity G35 (FS) | 55.476 | O.C. | 71.344 | 69.270 | 68.574 | |
| 7. | 513 | Blair Lee (N) | 1999 Black BMW M3 (BS) | 56.957 | 69.631 | 71.561+1 | 68.872 | 70.199+1 | |
| 8. | 422 | Jon Lamp (N) | 1987 Grey Pontiac Trans Am (FS) | 57.013 | O.C. | 71.552 | 75.673 | 70.474 | |
| 9. | 431 | David Payne (N) | 2002 Blue MINI Cooper S (DS) | 57.492 | 76.408 | 72.862 | 72.045 | 72.345 | |
| 10. | 613 | Greg Brock (N) | 2002 Blue Subaru WRX (STX) | 57.656 | 71.980 | 72.183 | 73.016 | 74.933+1 | |
| 11. | 436 | David Macmahon (N) | 2000 Silver Toyota Celica Gt-S (DS) | 57.872 | 79.936 | 78.044 | 73.533 | 72.521 | |
| 12. | 326 | Kris Robison (N) | 1996 Red Honda Civic CX (STS) | 57.902 | 86.145 | 77.730 | 75.241 | 73.854 | |
| 13. | 325 | Kyle Robison (N) | 1995 Red Honda Civic Dx (STS) | 58.272 | 82.877 | 76.780 | 74.326 | 75.047 | |
| 14. | 517 | George Hendricks (N) | 1995 Red BMW M3 (BS) | 58.304 | 77.835 | 73.736 | 72.268 | 70.501 | |
| 15. | 233 | Brant Halterman (N) | 1988 Red Honda CRX si (CSP) | 58.373 | O.C. | 73.874 | 71.672 | 69.327 | |
| 16. | 616 | Chris Doolittle (N) | 1990 Black Plymouth Laser RS (STX) | 58.919 | 78.020 | 75.306 | 73.557 | 74.190 | |
| 17. | 610 | Kevin Young (N) | 1986 Black VW Scirocco (HS) | 59.641 | O.C. | 79.751 | 78.350 | 76.561 | |
| 18. | 237 | Michael Towery (N) | 1987 White Volvo 240 DL (FSP) | 59.898 | 78.580 | 76.535 | 76.242 | 73.315 | |
| 19. | 413 | Steve Noe (N) | 2002 Silver Subaru WRX Wagon (DS) | 60.647 | 78.106 | 75.999 | 77.150 | 78.070 | |
| 20. | 641 | Robert Lane (N) | 1998 White Dodge Neon (GS) | 63.864 | 83.394 | O.C. | O.C. | 81.356 | |
